Map Ranking

New World Order

Properties
Tribe name:New World Order
Tag:N.W.O
Number of members:20
Points of the best 20 players13.833.038
Total points:13.833.038
Average points:691.652
Rank:1
Opponents defeated: 51.225.222 (3.)
» Tribal file (external link)

Tribe members

Name Rank Points Global Rank Villages
grantwallis 1 1,601,661 3 204
Goshawk10 2 1,537,186 4 170
Bruce Banner 3 1,437,529 6 151
Insidious 4 1,148,190 8 135
deepanshuchg 5 806,238 16 107
frosty30 6 784,452 18 101
CookieMonster 7 758,640 19 106
I Am Monkayy 8 691,022 25 82
trotter10 9 671,931 27 73
Unorthodox. 10 599,115 30 63
Smasher 11 572,008 31 65
salle69 12 547,799 34 61
Lionheart123 13 431,941 40 44
Dragonwaster11 14 430,514 41 61
Chubbypirate 15 384,175 44 46
Deathstar 16 383,477 45 51
Knuggs. 17 326,781 47 42
volatile23 18 271,901 50 47
cardinalm 19 245,513 52 26
BradleyJ1993 20 202,965 58 24
Description
N.W.O was founded by Insidious. If you have questions please contact Insidious

This text can be changed by the tribal diplomats.