Map Ranking

noobs

Properties
Tribe name:noobs
Tag:noob
Number of members:13
Points of the best 20 players49.754
Total points:49.754
Average points:3.827
Rank:15
Opponents defeated: 916.243 (20.)
» Tribal file (external link)

Tribe members

Name Rank Points Global Rank Villages
DUCKREY 1 18,203 123 3
JoshP101 2 6,829 183 1
SALAS13 3 6,248 187 1
anac0nda (Num uno) 4 4,930 203 1
enji. 5 4,742 208 1
pantelis 22 6 2,942 230 1
Alexander The Great 7 2,511 235 1
serferser 8 1,992 240 1
Venus 9 639 278 1
ramorrison1 10 348 299 1
parker 11 236 313 1
Mitropolit 12 134 334 1
theodorsalonika 13 0 427 0
Description
noob was founded by theodorsalonika. If you have questions please contact theodorsalonika.

This text can be changed by the tribal diplomats.