Map Ranking

New World Order

Properties
Tribe name:New World Order
Tag:N.W.O
Number of members:20
Points of the best 20 players13.756.813
Total points:13.756.813
Average points:687.841
Rank:1
Opponents defeated: 50.844.829 (3.)
» Tribal file (external link)

Tribe members

Name Rank Points Global Rank Villages
grantwallis 1 1,585,354 3 202
Goshawk10 2 1,530,973 4 170
Bruce Banner 3 1,430,132 6 151
Insidious 4 1,145,418 8 135
deepanshuchg 5 803,085 16 107
frosty30 6 783,382 18 101
CookieMonster 7 754,234 20 105
I Am Monkayy 8 688,406 24 82
trotter10 9 668,588 27 73
Unorthodox. 10 589,322 30 62
Smasher 11 570,067 31 65
salle69 12 537,744 34 60
Lionheart123 13 431,054 40 44
Dragonwaster11 14 428,779 41 61
Chubbypirate 15 382,959 44 46
Deathstar 16 382,735 45 51
Knuggs. 17 326,083 47 42
volatile23 18 270,857 50 47
cardinalm 19 245,382 52 26
BradleyJ1993 20 202,259 58 24
Description
N.W.O was founded by Insidious. If you have questions please contact Insidious

This text can be changed by the tribal diplomats.